Head-to-Head Comparison: 2026 Toyota Tacoma vs 2026 Chevrolet Colorado

The 2026 Toyota Tacoma goes head-to-head with the Chevrolet Colorado, who takes the title of the better mid-sized truck?
| Key Features | Tacoma | Colorado |
| Aluminum-reinforced composite bed | Standard* | Not Available |
| Multi-link rear coil spring rear suspension | Available* | Not Available |
| Long bed | Available* | Not Available |
| LED headlights | Standard* | Available |
| Deck rail system | Standard* | Available |
| 60/40 split, folding rear seats | Standard | Standard |
| Rear under-seat storage | Standard* | Not Available |
| Rear behind-seat storage | Standard* | Not Available |
| Premium audio system | Available* | Not Available |
| Portable Bluetooth speaker | Available* | Not Available |
| Quick Specs | ||
| Powertrain | 2.4L turbo 4-cyl. Engine; 8-speed automatic transmission | 2.7L turbo 4-cyl. Engine; 8-speed automatic transmission |
| Horsepower (hp) | 278 @ 6,000 rpm | 310 @ 5,600 rpm |
| Torque (lb.-ft.) | 317 @ 1,700 rpm | 430 @3,000 rpm |
| Rear suspension type | Leaf spring (XtraCab models)*
Multi-link rear coil spring (Crew cab models)* |
Two-stage multi-leaf spring |
| Cab options | XtraCab & Crew Cab* | Crew Cab only |
| Bed length | Short or long bed* | Short bed only |
| EPA-est. MPG rating (city/highway/combined) | 19/24/21* | 17/22/19 |
| Ground clearance (in.) | 10.3 | 7.9 |
| Max payload (lb.) | 1,505 | 2,046 |
| Towing capacity (lb.) | 6,400 | 7,700 |
| Active safety suite | Toyota Safety Sense 3.0 (TSS 3.0) | Chevy Safety Assist |
| Audio Multimedia | 8-in touchscreen; wireless Apple Carplay & wireless Android Auto compatibility | 11.3-in. touchscreen; wireless Apple Carplay & wireless Android Auto Compatibility |
| Maintenance Plan | 2 years/25,000 miles* | 1 year/1 visit |
| Roadside Assistance | 2 years/Unlimited miles (ToyotaCare) 10 years (Enhanced Roadside Assistance via Safety Connect)* | 5 years/60,000 miles |
| Awards | 2026 KBB Best Buy- Midsize Truck*
2026 KBB Best Resale Value- Midsize Truck* 2024 IIHS Top Safety Pick* |
2026 NHTSA 4-star overall safety rating
|
| Connected Services | ||
| Safety Connect | Safety Connect 5-year trial subscription |
OnStar Basics with 8-year trial including automatic crash response Available OnStar services |
| Wi-Fi Connect | Wi-Fi Connect 30-day or up to 3GB trial | Available OnStar One Wi-Fi hotspot |
| Remote Connect | Available Drive Connect |
OnStar Basics with 8-year trial; includes navigation and voice assistance Available OnStar services |
| KBB 5-Year Cost to Own | ||
| Fuel | $12,492* | $13,932 |
| Maintenance | $5,502 | $5,246 |
| Repairs | $1,693* | $1,758 |
| 5-Year Depreciation | $14,593* | $18,602 |
| 5-year Cost to Own | $59,639* | $64,926 |
0 comment(s) so far on Head-to-Head Comparison: 2026 Toyota Tacoma vs 2026 Chevrolet Colorado